Risks
Where Wellex is fragile and how we mitigate it.
Last updated: 2026-04-07
Hardware risks
| Risk | Mitigation |
|---|---|
| Sensor drift over time | Periodic recalibration via OTA |
| Battery degradation | 18-month warranty replacement |
| Strap wear | Replaceable bands |
Privacy risks
| Risk | Mitigation |
|---|---|
| Cloud breach | Per-user encryption, EU-only storage |
| Phone theft | Device encryption + app PIN |
| Re-identification from aggregates | k-anonymity ≥ 50 |
Product risks
| Risk | Mitigation |
|---|---|
| Member loses interest after 30 days | Adaptive direction engine |
| WVI feels random | 14-day baseline, weekly trend focus |
| App becomes attention-economy | Hard product principles, no growth-hack patterns |
Regulatory risks
| Risk | Mitigation |
|---|---|
| Drift toward medical claims | Compliance review on every release |
| GDPR violation | EU-only storage, audited DPIA |
| Marketing overstatement | Centralised copy review against brand bible |
What is not a risk we manage
- Crypto regulation (Wellex is not a crypto product).
- Securities law (no token, no investment offering).
- MLM regulation (the partner program is referral-based, not multi-level).